Water Tasting – Participants – 2021 TBA
2021 Water Tasting will be June 4-6.
February 20-23, 2020
Participants updated daily. Complete list February 20.
2020 Municipal Entries | 2020 Bottled Non-Carbonated Entries |
Berkeley Springs, WV | 2020 Spring Water, Teulon, MB, Canada |
Clearbrook, BC, Canada | Alkaline 88, Alton, VA |
Desert Hot Springs, CA | Antipodes Water, Otakiri, Whakatane, New Zealand |
Eldorado Springs, CO | Azuga Natural Alkaline Water, Voluntari, Ilfov, Romania |
Emporia, KS | Berkeley Springs Natural Spring Water; Berkeley Springs, WV |
Fort Wayne, IN | California MAGnificent Natural Alkaline Mineral Water, Northern CA |
Hamilton, OH | Canadian Gold Artesian Water, Marchand, MB, Canada |
Independence, MO | Carolina’s Summit Mountain Spring Water, Roaring Gap, NC |
Innsbrucker Wasser, Austria | Castle Rock Glacial Spring Water, Shasta Springs, CA |
Kansas City, MO | Cedar Springs Water, Oro-Medonte, ON, Canada |
Kent, OH | DIOS Natural Mineral Water, Karitsa Pierias, Greece |
Mackay, Queensland, Australia | Eldorado Natural Spring Water, Eldorado Springs, CO |
Oak Creek, WI | Fuji no Hibiki Cosmo Water, Fuji, Shizuoka, Japan |
Patuxent WTP, MD | Grand Springs, Alton VA |
Potomac, MD | Green Spring Water, Clear Spring, MD |
Santa Ana, CA | Halstead Spring Water, Speedwell, TN |
Southwest Water Authority, ND | Hita no Homare Cosmo Water, Hita, Oita, Japan |
Vaughan, Ontario, Canada | Hope Water, Grand Springs, VA |
Ville de Senneterre, QC, Canada | Jackson Springs Natural Premium Spring Water, Middlebro, Manitoba, Canada |
Jasa Spring Water, Gorham, ON, Canada | |
King Island Cloud Juice, Surprise Bay, Tasmania | |
2020 Purified Drinking Water Entries | KOPU Artesian Water, Otakiri, New Zealand |
Berkeley Springs Purified Water, Berkeley Springs, WV | Koto no Tennensui Cosmo Water, Kyoto, Japan |
Hamilton on Tap, Hamilton, OH | Litewater, Kotovsk, Tambov, Russia |
Lesage Natural Water, Lesage, WV | Margaret River Natural Spring Water, Margaret River, Australia |
Litewater, Kotovsk, Tambov, Russia | Misty Mountain Naturally Pure Spring Water, Cashiers, NC |
OPHORA Hyper-Oxygenated® Water, Santa Barbara, CA | Montana Artesian Water, Kalispell, MT |
PH9+ Alkaline Water, Abingdon, VA | Mount Pure Mineral Water, St. George’s, Grenada, West Indies |
Rain Fresh Oxygen-Rich Purified Water, Garland TX | Mountain Valley Spring Water, Hot Springs, AR |
Thermodx Thirst Alkaline Water, Oro Medonte, ON, Canada | Mt Elliot Springs, Queensland, Australia |
Waterfy Me, Gaithersburg, MD | New York Yankees, Ringtown, PA |
Watsons Water, Guangzhou, China | OGO, Winnipeg, MB, Canada |
Prairie Crystal Spring Water, Marchand, MB, Canada | |
Perla Moldovei Natural Alkaline Water, Bacau, Romania | |
2020 Sparkling Water Entries | Planet H2O Natural Artesian Water, Linden, TN |
Antipodes Water, Otakiri, Whakatane, New Zealand | Pura Volcanic, Juan Castro Blanco Natl Park, Costa Rica |
Asarasi Sparkling Tree Water, Katonah, NY | SELI Natural Mineral Water, Karitsa Pierias, Greece |
Canadian Gold Sparkling Mineral Water, Marchand, MB, Canada | Smeraldina Natural Artesian Water, Sardegna, Italy |
Castle Rock Glacial Sparkling Water, Shasta Springs, CA | Splendor Water, La Mana, Ecuador |
Mount Pure Sparkling Water, St. George’s, Grenada, West Indies | Svalbarði Polar Iceberg Water, Svalbard Islands, Norway |
Mountain Valley Sparkling Water, Hot Springs, AR | Theoni Natural Mineral Water, Karditsa, Greece |
OGO, Winnipeg, MB, Canada | Thermodx Thirst Alkaline Water, Oro Medonte, ON, Canada |
KOPU Sparkling Water, Otakiri, New Zealand | VaiWai Premium Natural Artesian Water, Namosi, Fiji |
Richard’s Sparkling Rainwater, Austin, TX | Vicus Restructured Water, Ottawa, ON, Canada |
Smeraldina Sparkling Artesian Water, Sardegna, Italy | Virginia’s Best Water, Edinburg, VA |
Tesanjski kiseljak, Tesanj, Bosnia | Voyage Spring Water, Putaruru, New Zealand |
Touch Sparkling Mineral Water, Marchand, MB, Canada | Watsons Natural Mineral Water, Fanjing Mountain, Guizhou, China |
Voyage Spring Water, Putaruru, New Zealand | Whistler Glacial Water, Burnaby, BC, Canada |
Whistler Glacial Sparkling Water, Burnaby, BC, Canada | Wichita Mountain Natural Spring Water, Carnegie, OK |
Woter, Nelson, New Zealand | |
2020 Packaging Design Entries | 2020 People’s Choice Flavored Essence Sparkling Water Entries |
Antipodes Water, Otakiri, Whakatane, New Zealand | Asarasi Sparkling Tree Mango Water, Katonah, NY |
Jackson Springs Natural Premium Spring Water, Middlebro, Manitoba, Canada | Asarasi Sparkling Tree Lemon Water, Katonah, NY |
King Island Cloud Juice, Surprise Bay, Tasmania | Asarasi Sparkling Tree Lime Water, Katonah, NY |
Pura Volcanic, Juan Castro Blanco Natl Park, Costa Rica | Asarasi Sparkling Tree Cherry Lime Water, Katonah, NY |
Rain Fresh Oxygen-Rich Purified Water, Garland, TX | Canadian Gold Lemon Sparkling Water, Marchand, MB, Canada |
Svalbarði Polar Iceberg Water, Svalbard Islands, Norway | Mountain Valley Blackberry Pomegranate Sparkling Water, Hot Springs, AR |
Voyage Spring Water, Putaruru, New Zealand | Mountain Valley Lime Sparkling Water, Hot Springs, AR |
Watsons Natural Mineral Water, Fanjing Mountain, Guizhou, China | Mountain Valley White Peach Sparkling Water, Hot Springs, AR |
Watsons Water, Guangzhou, China | Touch Mango Sparkling Water, Marchand, MB, Canada |
Wichita Mountain Natural Spring Water, Carnegie, OK | |
Woter, Nelson, New Zealand | |
2020 Exhibitors | |
American Water Works Association, Chesapeake Section, Chester, MD | |
Berkeley Club, Berkeley Springs, WV | |
EH3 Multipure H2O, Berkeley Springs, WV | |
WaterExpo Guangzhou 2020 & Guangzhou Informa Yi Fan Exhibitions Co., Ltd., China Presenting sponsor of Lifetime Achievement Award |
|
Entrant states and countries over the life of the water tasting
By State |
By Country |
Argentina | |
Alabama | Armenia |
Alaska | Austria |
Arizona | Australia |
Arkansas | Belgium |
California | Belize |
Colorado | Bosnia |
Connecticut | Brazil |
Delaware | Bulgaria |
District of Columbia | Canada |
Florida | China |
Georgia | Colombia |
Hawaii | Costa Rica |
Idaho | Croatia |
Illinois | Dominica |
Indiana | Equador |
Iowa | Fiji |
Kansas | Finland |
Kentucky | France |
Louisiana | Germany |
Maine | Greece |
Maryland | Grenada |
Massachusetts | Iceland |
Michigan | India |
Minnesota | Ireland |
Missouri | Israel |
Mississippi | Italy |
Montana | Jamaica |
Nebraska | Japan |
New Hampshire | Lithuania |
New Jersey | Macedonia |
New Mexico | Martinique – French West Indies |
New York | Mexico |
North Carolina | Moldavia |
North Dakota | New Zealand |
Ohio | Nicaragua |
Oklahoma | Norway |
Oregon | Phillipines |
Pennsylvania | Romania |
South Carolina | Russia |
Tennessee | Scotland |
Texas | Serbia |
Utah | Slovenia |
Vermont | Spain |
Virginia | South Korea |
Washington | Suriname |
West Virginia | Sweden |
Wisconsin | Switzerland |
Wyoming | Syria |
Taiwan | |
Tajikistan | |
Tanzania | |
Tasmania | |
Thailand | |
Trinidad-Tobago | |
Turkey | |
United Kingdom |